| Diebold TSx Touchscreen DRE | Sequoia Edge Touchscreen DRE | ES&S Automark Touchscreen | EqualiVote | |
|---|---|---|---|---|
| How is vote recorded? | On Computer Memory Card | On paper ballot | ||
| Voter interface | touchscreen, audio | touchscreen, audio, sip 'n' puff for disabled [1] | touchscreen, audio, sip 'n' puff for disabled | plastic guides, tactile features, audio |
| Can Voting Device Alter Vote Totals? | Yes | No | ||
| Certified? | Certified with conditions | Certified | Needs Secretary of State approval | |
| Chances of Being Decertified | High[3] | Medium[4] | Low | |
| Purchase Cost | High, but within HAVA funding | Low, within HAVA funding | ||
| Vendor Maintenance, License Costs, Drayage, Storage Costs | High | Low | ||
| Non-visual access to paper trail/ballot info? | No, violating California law & standards[2] | Yes, via audio read-back | ||
| Can voter change vote based on paper trail/ballot output? | Yes, except visually impaired. | Yes, except visually impaired and sip 'n' puff users | Yes | |
JB: May 25, 2006